Bing account
Free shipping on all orders over 199€!
24h Shipping
Starting at 10.11 € VAT incl. 8.22 € VAT excl. *

Stedman STE8050 - Polo Pique Active-Dry SS for him

Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 14.67 13.82 12.09 10.79 10.36 10.11 12
M 14.67 13.82 12.09 10.79 10.36 10.11 5
L 14.67 13.82 12.09 10.79 10.36 10.11 13
XL 14.67 13.82 12.09 10.79 10.36 10.11 14
2XL 14.67 13.82 12.09 10.79 10.36 10.11 15
0 articles 0.00
Free shipping on orders over 149.00 €!
Description

Stedman STE8050

100% ActiveDry polyester
NO BRANDED LABEL
POLO
SHORT SET-IN SLEEVE
PLACKET 2-BUTTONS
COMFORT FIT
PIQUÉ

Weight
180g/m²
Specification
Fabric Polyester

Reviews for Stedman STE8050


Bulk Orders

0 articles 0.00
1000785 medium
Bahama Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 15.47 14.57 12.75 11.38 10.92 10.65 35
M 15.47 14.57 12.75 11.38 10.92 10.65 16
L 15.47 14.57 12.75 11.38 10.92 10.65 47
XL 15.47 14.57 12.75 11.38 10.92 10.65 28
2XL 15.47 14.57 12.75 11.38 10.92 10.65 41
1000788 medium
Black Opal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 15.47 14.57 12.75 11.38 10.92 10.65 13
M 15.47 14.57 12.75 11.38 10.92 10.65 0
L 15.47 14.57 12.75 11.38 10.92 10.65 0
XL 15.47 14.57 12.75 11.38 10.92 10.65 0
2XL 15.47 14.57 12.75 11.38 10.92 10.65 8
1000794 medium
Pepper Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 15.47 14.57 12.75 11.38 10.92 10.65 41
M 15.47 14.57 12.75 11.38 10.92 10.65 48
L 15.47 14.57 12.75 11.38 10.92 10.65 53
XL 15.47 14.57 12.75 11.38 10.92 10.65 48
2XL 15.47 14.57 12.75 11.38 10.92 10.65 18
1000797 medium
Slate Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 15.47 14.57 12.75 11.38 10.92 10.65 10
M 15.47 14.57 12.75 11.38 10.92 10.65 0
L 15.47 14.57 12.75 11.38 10.92 10.65 19
XL 15.47 14.57 12.75 11.38 10.92 10.65 14
2XL 15.47 14.57 12.75 11.38 10.92 10.65 18
1000800 medium
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 14.67 13.82 12.09 10.79 10.36 10.11 12
M 14.67 13.82 12.09 10.79 10.36 10.11 5
L 14.67 13.82 12.09 10.79 10.36 10.11 13
XL 14.67 13.82 12.09 10.79 10.36 10.11 14
2XL 14.67 13.82 12.09 10.79 10.36 10.11 15