Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
24h Shipping
Starting at 2.19 € VAT incl. 1.78 € VAT excl. *
Retail Price 3.40 €
-45

JHK JK154 - Children 155 T-shirt - Mixed Grey


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 90
06 3.50 2.91 2.49 2.33 2.21 2.19 85
08 3.50 2.91 2.49 2.33 2.21 2.19 94
10 3.50 2.91 2.49 2.33 2.21 2.19 194
12 3.50 2.91 2.49 2.33 2.21 2.19 203
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

JHK JK154

Do you want your children to have a quality, resistant and durable garment? Then the JHK JK 155 T-shirt is for you. Made of 100% pre-shrunk cotton, it is shrink-free in the wash and keeps its shape even after several machines. The round lycra collar provides extra comfort and the double stitching on the collar, sleeves and waistband is a proof of the production quality of this latest generation garment. It is also equipped with a shoulder-to-shoulder cleanliness strip and side seams for optimal resistance.


Round neck T-shirt. Side seams. Lycra® collar. Double stitching on collar, sleeves and waist. Shoulder-to-shoulder tape.

100% preshrunk cotton

Weight
155g/m²

Reviews for JHK JK154


Bulk Orders

0 articles 0.00
JHK JK154 - Children 155 T-shirt Azalea
Azalea
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 3.50 2.91 2.49 2.33 2.21 2.19 78
5/6 3.50 2.91 2.49 2.33 2.21 2.19 162
12/14 3.50 2.91 2.49 2.33 2.21 2.19 139
7/8 3.50 2.91 2.49 2.33 2.21 2.19 79
9/11 3.50 2.91 2.49 2.33 2.21 2.19 147
JHK JK154 - Children 155 T-shirt Azure
Azure
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 3.50 2.91 2.49 2.33 2.21 2.19 161
5/6 3.50 2.91 2.49 2.33 2.21 2.19 190
12/14 3.50 2.91 2.49 2.33 2.21 2.19 200
7/8 3.50 2.91 2.49 2.33 2.21 2.19 193
9/11 3.50 2.91 2.49 2.33 2.21 2.19 200
JHK JK154 - Children 155 T-shirt Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 259
06 3.50 2.91 2.49 2.33 2.21 2.19 550
08 3.50 2.91 2.49 2.33 2.21 2.19 789
10 3.50 2.91 2.49 2.33 2.21 2.19 1114
12 3.50 2.91 2.49 2.33 2.21 2.19 1156
JHK JK154 - Children 155 T-shirt Fuchsia
Fuchsia
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 223
06 3.50 2.91 2.49 2.33 2.21 2.19 182
08 3.50 2.91 2.49 2.33 2.21 2.19 199
10 3.50 2.91 2.49 2.33 2.21 2.19 195
12 3.50 2.91 2.49 2.33 2.21 2.19 62
JHK JK154 - Children 155 T-shirt Gold
Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 76
06 3.50 2.91 2.49 2.33 2.21 2.19 105
08 3.50 2.91 2.49 2.33 2.21 2.19 183
10 3.50 2.91 2.49 2.33 2.21 2.19 250
12 3.50 2.91 2.49 2.33 2.21 2.19 157
JHK JK154 - Children 155 T-shirt Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 141
06 3.50 2.91 2.49 2.33 2.21 2.19 168
08 3.50 2.91 2.49 2.33 2.21 2.19 277
10 3.50 2.91 2.49 2.33 2.21 2.19 154
12 3.50 2.91 2.49 2.33 2.21 2.19 169
JHK JK154 - Children 155 T-shirt Lime
Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 3.50 2.91 2.49 2.33 2.21 2.19 178
5/6 3.50 2.91 2.49 2.33 2.21 2.19 102
12/14 3.50 2.91 2.49 2.33 2.21 2.19 66
7/8 3.50 2.91 2.49 2.33 2.21 2.19 160
9/11 3.50 2.91 2.49 2.33 2.21 2.19 120
JHK JK154 - Children 155 T-shirt Mixed Grey
Mixed Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 90
06 3.50 2.91 2.49 2.33 2.21 2.19 85
08 3.50 2.91 2.49 2.33 2.21 2.19 94
10 3.50 2.91 2.49 2.33 2.21 2.19 194
12 3.50 2.91 2.49 2.33 2.21 2.19 203
JHK JK154 - Children 155 T-shirt Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 248
06 3.50 2.91 2.49 2.33 2.21 2.19 176
08 3.50 2.91 2.49 2.33 2.21 2.19 209
10 3.50 2.91 2.49 2.33 2.21 2.19 236
12 3.50 2.91 2.49 2.33 2.21 2.19 238
JHK JK154 - Children 155 T-shirt Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 47
06 3.50 2.91 2.49 2.33 2.21 2.19 184
08 3.50 2.91 2.49 2.33 2.21 2.19 79
10 3.50 2.91 2.49 2.33 2.21 2.19 109
12 3.50 2.91 2.49 2.33 2.21 2.19 170
JHK JK154 - Children 155 T-shirt Pink
Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 3.50 2.91 2.49 2.33 2.21 2.19 210
5/6 3.50 2.91 2.49 2.33 2.21 2.19 124
12/14 3.50 2.91 2.49 2.33 2.21 2.19 158
7/8 3.50 2.91 2.49 2.33 2.21 2.19 189
9/11 3.50 2.91 2.49 2.33 2.21 2.19 192
JHK JK154 - Children 155 T-shirt Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 146
06 3.50 2.91 2.49 2.33 2.21 2.19 92
08 3.50 2.91 2.49 2.33 2.21 2.19 122
10 3.50 2.91 2.49 2.33 2.21 2.19 120
12 3.50 2.91 2.49 2.33 2.21 2.19 256
JHK JK154 - Children 155 T-shirt Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 171
06 3.50 2.91 2.49 2.33 2.21 2.19 177
08 3.50 2.91 2.49 2.33 2.21 2.19 267
10 3.50 2.91 2.49 2.33 2.21 2.19 250
12 3.50 2.91 2.49 2.33 2.21 2.19 233
JHK JK154 - Children 155 T-shirt Sky Blue
Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 206
06 3.50 2.91 2.49 2.33 2.21 2.19 197
08 3.50 2.91 2.49 2.33 2.21 2.19 178
10 3.50 2.91 2.49 2.33 2.21 2.19 134
12 3.50 2.91 2.49 2.33 2.21 2.19 175
JHK JK154 - Children 155 T-shirt Turquoise
Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.50 2.91 2.49 2.33 2.21 2.19 192
06 3.50 2.91 2.49 2.33 2.21 2.19 217
08 3.50 2.91 2.49 2.33 2.21 2.19 142
10 3.50 2.91 2.49 2.33 2.21 2.19 178
12 3.50 2.91 2.49 2.33 2.21 2.19 222
JHK JK154 - Children 155 T-shirt White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 2.97 2.48 2.11 1.97 1.88 1.86 426
06 2.97 2.48 2.11 1.97 1.88 1.86 532
08 2.97 2.48 2.11 1.97 1.88 1.86 562
10 2.97 2.48 2.11 1.97 1.88 1.86 1038
12 2.97 2.48 2.11 1.97 1.88 1.86 809