Bing account
Free shipping on all orders over 199€!
72h Delivery
Starting at 7.43 € VAT incl. 6.04 € VAT excl. *
Retail Price 25.85 €
-71

B&C BC708 - Heritage short sleeve /women

  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 4
S (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
M (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
L (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 4
2XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 2
3XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
0 articles 0.00
Free shipping on orders over 149.00 €!
Description

B&C BC708

Reference: B711F, SWP44

Soft feminine collar. Cross stitched mother of pearl effect buttons. Folded hem sleeves. Darts at bustline and back panel for a feminine shape. Horizontal last buttonhole. Fine 100% poplin cotton. Washing Instructions Wash - 50. No - bleach. Dryer. Iron - 2. Dry clean

Weight
125g/m²
Specification
Sleeve Length Short
Fabric Cotton, 100% cotton
Feature Buttons

Reviews for B&C BC708


Bulk Orders

0 articles 0.00
1048212 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
2XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 2
3XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 5
1048215 medium
Blue Chip
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 7
S (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 2
M (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
L (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 9
XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 15
2XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 6
3XL (-45%) 11.67 10.94 10.22 9.48 8.75 8.39 8.02 5
1048209 medium
Deep Red
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 4
S (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
M (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
L (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 4
2XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 2
3XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
281800 medium
White
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0
XL (-49%) 10.80 10.13 9.46 8.78 8.10 7.77 7.43 0